Specifications - SS Mary Rose
Summary
General
Class | Constitution Refit | |
Role | Heavy Cruiser | |
Duration | 30 Years | |
Time Between Refits | 5 Year | |
Time Between Resupply | 1 Year |
Dimensions
Length | 305 Meters | |
Width | 140 Meters | |
Height | 75 Meters | |
Decks | 21 |
Personnel
Minimum Crew | 5 | |
Berth Capacity | 104 | |
Emergency Capacity | 200 |
Speed
Cruise Speed | Warp 5.9 | |
Maximum Speed | Warp 7.6 | |
Emergency Speed | Warp 9.4 (for 5 Hours) |
Weapons & Defensive Systems
Shields | Standard Shielding System The SS Mary Rose comes with standard deflector shields and defense fields. This is an older class of shielding system utilised by most non-military and civilian craft. More powerful than light shielding but not as effective or durable as the more advanced regenerative, auto-modulating or metaphasic adaptations. Also used on older military/exploration vessels. Equipped with five shield generators in the stardrive, the shield force rating of the ship is 109,000MW.' |
|
Weapon Systems | Type VII Phaser Array The SS Mary Rose is equipped with 18 type VII point phaser emitters, with a phaser force rating of 4.1 MW. Making it a match for rogue asteroids and unarmed shuttles, but little else. Torpedo Launcher There are two forward launchers of the Burst-Fire type 2 make, capable of firing 8 photons, with 16.1 isotons warheads and a range of 2,865,000km, every 5 seconds. As the SS Mary Rose is civilian ship, it does not carry torpedoes. |
|
Sensors & Computer | There are 62 sensor pallets consisting of: EM scanners Lifeform analysis scanners Subspace scanners Optical imagers Long-range sensors Computer Cores: One core with 1.79323 x 106 kiloquads of memory and capable of processing 1,903,821 kiloquads/sec Operating System: Duotronics Mark IX Data Network: ODN Mark 5Q' |
|
Crew Support | Warp Power Plant: One 1400+ cochrane matter/antimatter warp core Warp Engines: Two LN-64 Mod 1 nacelles Impulse Power Plant:One 1400+ cochrane matter/antimatter warp core and impulse deflection crystal; emergency fusion reactors Impulse Engines: Two RSM subatomic unified energy impulse units Impulse Performance: .22c normal; .74c emergency Deuterium Tankage:= Twelve 1,000m2 tanks Antimatter Containment: Twelve pods Auxiliary Propulsion: Eight Trentis RCS thrusters, four QASR manoeuvring thrusters Secondary Power: One 7MW+ fusion reactor Emergency Deuterium Supplies: Two space-energy matter sinks Emergency Antimatter Supplies: None Navigational Deflection: One primary deflector, one auxiliary shield. Environment: Class M standard Gravity Generation:Gravity plates installed in deck floor Waste Management: One environmental recycling and support complex Medical Systems: One sickbay ward, one attached lab and one operating suite Crew Quarters:20 square metres for each individual up to 500 persons Food Supply: Matter synthesis system - Mess Only, Kitchen & Cold Storage'. Four replicators - Captain's quarters, XO quarters, 2 mess. |
Auxiliary Craft
Shuttles | Two 7 Person, warp one capable Taxi-Cab shuttles. Two Workerbee units. One medium range cargo hauler. |
|
Transporters | Personnel Transporters: Three rooms Cargo Transporters: Various Emergency Transporters: Two Emitter Array: Twelve emitters with 31,000km range' |
|
Cargo | Cargo Bays: One main complex, two cargo holding areas and various modified holds\nCargo Complement:100,000 metric tons Escape Pods: Forty escape pods Tractor Beams: Two primary emitters, one auxiliary emitter'. |